Prices and Dates
| JANUARY | £ |
JULY | £ |
|
|
||
| 2-9 | 400 |
3-10 | 325 |
||||
| 9-16 | 240 |
10-17 | 325 |
||||
| 16-23 | 240 |
17-24 | 495 |
||||
| 23-30 | 240 |
24-31 | 495 |
||||
| FEBRUARY | AUGUST | ||||||
| (30)-6 | 240 |
(31)-7 | 495 |
||||
| 6-13 | 240 |
7-14 | 495 |
||||
| 13-20 | 240 |
14-21 | 495 |
||||
| 20-27 | 240 |
21-28 | 495 |
||||
| 27-(6) | 240 |
28-(4) | 325 |
||||
| MARCH | SEPTEMBER | ||||||
| 6-13 | 240 |
4-11 | 325 |
||||
| 13-20 | 240 |
11-18 | 325 |
||||
| 20-27 | 240 |
18-25 | 265 |
||||
| 27-(3) | 325 |
25-(2) | 265 |
||||
| APRIL | OCTOBER | ||||||
| 3-10 | 325 |
2-9 | 265 |
||||
| 10-17 | 240 |
9-16 | 265 |
||||
| 17-24 | 240 |
16-23 | 265 |
||||
| 24-(1) | 240 |
23-30 | 325 |
||||
| MAY | NOVEMBER | ||||||
| 1-8 | 240 |
(30)-6 | 240 |
||||
| 8-15 | 240 |
6-13 | 240 |
||||
| 15-22 | 240 |
13-20 | 240 |
||||
| 22-29 | 240 |
20-27 | 240 |
||||
| JUNE | 27-(4) | 240 |
|||||
| (29)-5 | 400 |
DECEMBER | |||||
| 5-12 | 325 |
4-11 | 240 |
||||
| 12-19 | 325 |
11-18 | 240 |
||||
| 19-26 | 325 |
22-29 | 400 |
||||
| 26-(3) | 325 |
29-(5) | 400 |


